EZ Fiber Laser Welding Machine
EZ handheld fiber laser welding machine adopts advanced fiber laser technology and handheld laser welding gun; simple and flexible operation, fast welding speed, stable light output, firm welding, wide range of welding materials, stainless steel, carbon steel, aluminum, and copper can be welded.
Simple and flexible operation, fast welding speed, stable light output, firm welding, wide range of welding materials, stainless steel, carbon steel, aluminum, and copper can be welded.
Fiber Laser Source
Hand-held Laser Welding Gun with QBH Connect
Laser Power | 500W/1000W | 1500W/2000W |
Laser Wavelength | 1070nm±5% | |
Working Voltage | Single-phase 220V±5%,50Hz | Three-phase 380V±5%,50Hz |
Fiber Wire Length | 10m/standard 10m | |
Aiming Positioning | Red Light Indicator+Fixture | |
Control Model | TTL Leve/GUI | |
Cooling System | Integrated Thermostat | |
Wedling Gap | ≤0.2mm | |
Welding Speed | 0~120mm/s | |
Welding Thickness | 0.5~2.0mm | 0.5~5.0mm |
Welding Parameter
Material | Gas | Weld thickness(mm) | 500W | 1000W | 1500W | 2000W |
Stainless steel | Argon/Nitrogen | 0.5 | √ | √ | √ | √ |
1.0 | √ | √ | √ | √ | ||
1.2 | √ | √ | √ | √ | ||
1.5 | √ | √ | √ | √ | ||
2.0 | √ | √ | √ | √ | ||
2.5 | √ | √ | √ | √ | ||
3.0 | √ | √ | √ | √ | ||
3.5 | √ | √ | √ | |||
4.0 | √ | √ | √ | |||
5.0 | √ | √ | ||||
6.0 | √ | |||||
7.0 | √ | |||||
Aluminum | Nitrogen | 1.0 | √ | √ | √ | |
1.2 | √ | √ | √ | |||
2.0 | √ | √ | √ | |||
2.5 | √ | √ | ||||
3.0 | √ | √ | ||||
4.0 | √ | |||||
5.0 | √ | |||||
carbon steel | Argon/Nitrogen | 0.5 | √ | √ | √ | √ |
0.8 | √ | √ | √ | √ | ||
1.0 | √ | √ | √ | √ | ||
1.5 | √ | √ | √ | √ | ||
2.0 | √ | √ | √ | √ | ||
2.5 | √ | √ | √ | √ | ||
3.0 | √ | √ | √ | √ | ||
3.5 | √ | √ | √ | |||
5.0 | √ | √ | √ | |||
6.0 | √ | √ | ||||
7.0 | √ | |||||
Galvanized sheet | Argon/Nitrogen | 0.5 | √ | √ | √ | √ |
0.8 | √ | √ | √ | √ | ||
1.0 | √ | √ | √ | √ | ||
1.5 | √ | √ | √ | |||
2.0 | √ | √ | √ | |||
2.5 | √ | √ | ||||
3.0 | √ | |||||
4.0 | √ |
Item |
Parameter Description |
|
Main configuration |
||
Control System |
The 8-inch touch screen can adjust the laser control mode and laser power in real time, which is convenient and practical |
|
Welding Gun (Lengthened) |
QBH interface mode, simple structure, double swing head design, easier to align, with blowing function, equipped with safety protection function |
|
Rated output power of laser |
1000W/1500W/2000W Fiber Laser |
|
Center wavelength of laser |
1070nm±5% |
|
Power adjustable range |
10—100% |
|
Maximum modulation frequency |
50KHz |
|
Physical characteristics and others |
||
Protective Gas |
Argon or nitrogen |
|
Installation size | 1200*500*1000mm | |
Environment |
Clean and dust-free, no vibration source, temperature:13℃-30℃, humidity: 5%-75% |
Details of Welding Line
Galvanized sheet
Aluminum
Stainless Steel
8.00mm Aluminum